![]()
THE SONIC
We are offering this scooter, ideal for travelling around and popping into the back of your car, for an amazing price of
Visit our NEW website for latest offers (CLICK HERE)


|
Sonic Features |
|
Simple, 4 section disassembly for rapid transport preparation |
|
Adjustable tiller and fingertip controls for comfort and ease of use |
|
37-inch overall length for an extremely tight turning radius |
| Sonic Specifications | |
| Overall Length: | 37" (94cm) |
| Overall Width: | 21" (53cm) |
| Per-charge Range* (Max): | up to 10 Miles (16km) |
| Maximum Speed: | 4.25 mph (6km/h) |
| Turning Radius: | 34" (86cm) |
| Total weight, with batteries*: | 111 lbs. |
| Weight w/o Batteries: | 93 lbs. (42kg) |
| Wheels Front Rear: |
2" x 7.5" Solid 2.5" x 7.5" Solid |
| Ground Clearance: | 1.75" (4cm) |
| Battery (typical installation): | (2) 12 V 12AH type: Deep cycle (SLA or Gel cell) |
| Battery (optional sizes): | N/A |
| Drive Train: | Sealed Transaxle, 24 volt DC motor |
| Battery Weight*: | 9 lbs. Each |
| Battery Charger: | 2-Amp (On-board) |
| Weight Capacity: | 18 stone (113kg) |
| Seat type (standard): | Foldable Moulded plastic |
| Standard Seat Weight: | 21 lbs. |
| Standard Seat Width: | 17" |
| Standard Seat usable Depth: | 16" |
| Body colours: | Red, |
| Heaviest Piece Weight: | 35 lbs. (17kgs) |
| Disassembly: | 4 section disassembly for rapid transport preparation |
| *With battery size typically shipped on new units: | Note: Turning radius derived in accordance with ANSI/RESNA methodology |
![]()
![]()
![]()