![]()
PRIDE RALLY 3 or 4 Wheel Scooter
The Rally is sure to cause a stir with its futuristic styling, technologically advanced performance and overall great value - a combination irresistible and unmatched in the small scooter class. With the Rally, you'll stake your claim on a lifestyle of fun and freedom.

OUR PRICE £ RRP £
TO SEE LATEST MODELS AND PRICES VISIT OUR NEW WEBSITE ( CLICK HERE)
| Rally 3Whl Specifications | Rally 4Whl Specifications | |
| Overall Length | 41" | 44" |
| Overall Width | 21" | 21" |
| Per-charge Range* (Max) | up to 20 - 25 Mi. (varies w/ passenger weight) | up to 25 Mi. (varies w/ passenger weight) |
| Maximum Speed | 4.25 MPH variable (60% in reverse) |
4.25 MPH variable (60% in reverse) |
| Turning Radius | 39" | 54" |
| Total weight, incl batteries* | 143 lbs. | 166 lbs. |
| Weight w/o Batteries | 93 lbs. | 116 lbs. |
| Wheels Front Rear |
2" x 8" 2.5" x 9" |
2" x 8" 2.5" x 9" |
| Ground Clearance | 3" | 3" |
| Battery (typical installation) | (2) 12V 32AH, U-1 type: Deep cycle (SLA or Gel cell) |
(2) 12V 32AH, U-1 type: Deep cycle (SLA or Gel cell) |
| Battery (optional sizes) | (2) 12V 14 AH | (2) 12V 17AH |
| Drive Train | Sealed transaxle, 24 volt DC motor | Sealed transaxle, 24 volt DC motor |
| Battery Weight* | 25 lbs. Ea | 25 lbs. Ea. |
| Battery Charger | On board 3A | On board 3A |
| Weight Capacity | 300 lbs. | 300 lbs. |
| Seat type (standard) | Foldable molded plastic Seat coverings available: Gray in vinyl or fabric |
Foldable molded plastic Seat coverings available: Gray in vinyl or fabric |
| Standard Seat Weight | 23 lbs. | 23 lbs |
| Standard Seat Width | 17" | 17" |
| Standard Seat usable Depth | 15" | 15" |
| Body colours | Candy Apple Red | Candy Apple Red |
| Heaviest Piece Weight | 42 lbs. | 45 lbs. |
| Disassembly | 7 easy-to-transport pieces | 7 easy-to-transport |
![]()
![]()
![]()